Harga Terbaru Mobil Merk Toyota Januari 2016
Informasi Daftar Harga Mobil Toyota Terbaru Januari 2016
1. Camry
Toyota Camry
| Type | Harga |
| All New Camry 2.5V | Rp.521,400,000,- |
| ALL NEW CAMRY 2.5 V A/T | Rp.549,600,000,- |
2. All New VIOS
Toyota All New Vios
| Type | Harga |
| NEW VIOS 1500 E M/T | Rp.255,150,000,- |
| NEW VIOS 1500 E A/T | Rp.264,650,000,- |
| NEW VIOS 1500 G M/T | Rp.272,750,000,- |
| NEW VIOS 1500 G A/T | Rp.285,350,000,- |
| VIOS 1.5 G M/T TRD | Rp.288,750,000,- |
| VIOS 1.5 G A/T TRD | Rp.301,350,000,- |
3. All New Corolla Altis
Toyota All New Corolla Altis
| Type | Harga |
| COROLLA ALTIS 1800 E M/T | Rp.356.100.000,- |
| COROLLA ALTIS 1800 G A/T | Rp.377.800.000,- |
| COROLLA ALTIS 2000 V A/T | Rp.408.600.000,- |
| NEW COROLLA ALTIS 1800 G M/T | Rp.381,000,000,- |
Harga Mobil Toyota Terbaru Type Hybird
1. Camry Hybird
Toyota All New Camry Hybird
| Type | Harga |
| ALL NEW CAMRY 2.5 L A/T HYBRID | Rp.709,500,000,- |
2. Prius
Toyota Prius
| Type | Harga |
| Gen-3 | Rp.635.900.000,- |
Harga Mobil Toyota Terbaru Type Hatchback
1. All New Yaris
Toyota All New Yaris
| Type | Harga |
| E M/T | Rp. 219.200.000,- |
| E A/T | Rp. 229.000.000,- |
| G M/T | Rp. 227.200.000,00 |
| G A/T | Rp. 237.000.000,00 |
| TRD S M/T | Rp. 245.400.000,- |
| TRD S A/T | Rp. 256.100.000,- |
2. Etios Valco
Toyota Etios Valco
| Type | Harga |
| ETIOS 1.2 J M/T | Rp.137,300,000,- |
| ETIOS 1.2 JX M/T | Rp.140,800,000,- |
| ETIOS 1.2 E M/T | Rp.153,900,000,- |
| ETIOS 1.2 G M/T | Rp.165,700,000,- |
3. Agya
Toyota Agya
| Type | Harga |
| Agya E A/T | Rp. 113.800.000,- |
| Agya TRD S M/T | Rp. 114.650.000,- |
| Agya G A/T | Rp. 119.950.000,- |
| Agya TRD S A/T | Rp. 124.450.000,- |
| Agya G M/T | Rp. 110.150.000,- |
| Agya E M/T | Rp. 103.200.000,- |
Harga Mobil Toyota Type MPV
1. NEW NAV1
Toyota New NAV1
| Type | Harga |
| G A/T | Rp. 386.650.000,- |
| V Limited A/T | Rp. 406.000.000,- |
2. Alphard
Toyota Alphard
| Type | Harga |
| New 2.4X | Rp. 750.950.000,- |
| New 2.4G | Rp. 897.500.000,- |
| New 3.5V | Rp. 1.307.400.000,- |
3. Kijang Innova
Toyota New Kijang Innova
| Type | Harga |
| New G A/T Diesel | Rp. 297.300.000,- |
| New V M/T Diesel | Rp. 321.050.000,- |
| New V A/T Diesel | Rp. 334.550.000,- |
| New J M/T Gasoline | Rp. 221.950.000,- |
| New E M/T Gasoline | Rp. 248.200.000,- |
| New E A/T Gasoline | Rp. 261.200.000,- |
| New G M/T Gasoline | Rp. 268.700.000,- |
| New G A/T Gasoline | Rp. 282.200.000,- |
| New G M/T Luxury Gasoline | Rp. 279.000.000,- |
| New G A/T Luxury Gasoline | Rp. 292.500.000,- |
| New V M/T Gasoline | Rp. 305.350.000,- |
| New V A/T Gasoline | Rp. 318.850.000,- |
| New V M/T Luxury Gasoline | Rp. 314.900.000,- |
| New V A/T Luxury Gasoline | Rp. 328.400.000,- |
| New E M/T Diesel | Rp. 264.600.000,- |
| New G M/T Diesel | Rp. 283.800.000,- |
4. Avanza
Toyota New Avanza
| Type | Harga |
| All New 1.5 G M/T | Rp. 187.100.000,- |
| All New 1.3 G A/T | Rp. 190.800.000,- |
| All New 1.3 G M/T | Rp. 180.100.000,- |
| All New 1.3 E A/T | Rp. 174.700.000,- |
| All New 1.3 E M/T | Rp. 164.150.000,- |
| 1.3 G M/T Luxury | Rp. 185.600.000,- |
| 1.3 G A/T Luxury | Rp. 196.300.000,- |
| 1.5G M/T Luxury | Rp. 192.600.000,- |
5. Avanza Veloz
Toyota Avanza Veloz
| Type | Harga |
| Veloz 1.5 A/T | Rp. 204.700.000,- |
| Veloz 1.5 M/T | Rp. 193.200.000,- |
| Veloz 1,5 M/T Luxury | Rp. 199.200.000,- |
| Veloz 1,5 A/T Luxury | Rp. 210.700.000,- |
Harga Mobil Toyota Type SUV
1. New Fortuner
| Type | Harga |
| New Fortuner 2.7 V A/T | Rp. 515.400.000,- |
| New Fortuner 2.7 G Lux A/T | Rp. 467.050.000,- |
| New Fortuner 2.5 G A/T | Rp. 419.700.000,- |
| New Fortuner 2.5 G M/T | Rp. 409.600.000,- |
| NEW FORTUNER 2.5 G A/T TRD DIESEL | Rp. 450.200.000,- |
| NEW FORTUNER 2.5 G M/T TRD DIESEL | Rp. 440.100.000,- |
| NEW FORTUNER 2.7 G A/T LUX TRD BENSIN | Rp. 496.000.000,- |
| New Fortuner 2.5 G A/T 4×4 Diesel | Rp. 480.000.000,- |
2. Land Cruiser
Toyota Land Cruiser
| Type | Harga |
| LC 200 Full Spec | Rp. 1.926.800.000,- |
| LC 200 Standard Spec | Rp. 1.564.400.000,- |
3. New Rush
Toyota New Rush
| Type | Harga |
| 1.5 TRD SPORTIVO A/T | Rp. 239.450.000,- |
| 1.5 TRD SPORTIVO M/T | Rp. 227.550.000,- |
| 1.5 G A/T | Rp. 225.100.000,- |
| 1.5 G M/T | Rp. 215.100.000,- |
4. RAV4
Toyota RAV4
| Type | Harga |
| Produk Baru | – |
Harga Mobil Toyota Type Komersial
1. Dyna
Toyota Dyna
| Type | Harga |
| 130 PS HT High Gear Power Steering with Off Road Package | Rp. 286.450.000,- |
| Dyna 6 R Bus Chasis 110 PS FT Power Steering | Rp. 240.950.000,- |
| 110 PS ST | Rp. 223.450.000,- |
| 110 PS FT | Rp. 245.850.000,- |
| 110 PS ET | Rp. 252.200.000,- |
| 130 PS XT | Rp. 267.550.000,- |
| 130 PS HT STD Gear Pwr Str | Rp. 277.550.000,- |
| 130 PS XT Pwr Str | Rp. 273.550.000,- |
| 110 PS ET Pwr Str | Rp. 258.200.000,- |
| Bus Chasis 110 PS ST Power Steering | Rp. 229.550.000,- |
| 110 PS FT Pwr Str | Rp. 251.850.000,- |
| 130 PS HT STD Gear | Rp. 271.550.000,- |
| 130 PS HT High Gear | Rp. 272.050.000,- |
| 110 PS ET Power Steering with Heavy Duty Package | Rp. 260.300.000,- |
| 110 PS ET Power Steering with Off Road Package | Rp. 266.600.000,- |
| 130 PS XT Long Wheel Base Power Steering | Rp. 282.650.000,- |
| 130 PS HT STD Gear Power Steering with Heavy Duty Package | Rp. 279.650.000,- |
| 130 PS HT STD Gear Power Steering with Off Road Package | Rp. 285.950.000,- |
| 110 PS ST Long Wheel Base Power Steering | Rp. 237.650.000,- |
| Chasis 110 PS ST Power Steering | Rp. 229.450.000,- |
| 130 PS HT High Gear Power Steering with Heavy Duty Package | Rp. 280.150.000,- |
2. HIace
Toyota HIace
| Type | Harga |
| High Grade Commuter | Rp. 420.000.000,- |
| High Grade | Rp. 384.600.000,- |
3. HIlux D-Cab
Toyota New HIlux D-Cab
| Type | Harga |
| New Hilux D-Cab 2.5 Diesel V A/T | Rp. 386.200.000,- |
| New Hilux D-Cab 2.5 Diesel G M/T | Rp. 366.800.000,- |
| New Hilux D-Cab 2.5 Diesel E M/T | Rp. 349.800.000,- |
4. HIlux S-Cab
Toyota HIlux S-Cab
| Type | Harga |
| New Hilux S-Cab 2.5 Diesel M/T | Rp. 185.100.000,- |
| New Hilux S-Cab 2.0 M/T | Rp. 169.200.000,- |
| New Hilux S-Cab Casis 2.0 M/T | Rp. 162.100.000,- |
Harga Mobil Toyota Type Sport
1. Toyota 86
| Type | Harga |
| 86 TRD A/T | Rp. 698.700.000,- |
| 86 AERO A/T | Rp. 688.200.000,- |
| 86 A/T | Rp. 672.700.000,- |
| 86 M/T | Rp. 665.200.000,- |
Note :
- Harga Mobil diatas dapat berubah sewaktu-waktu
- Disetiap daerah harga Mobil Toyota Berbeda-beda
- Harga OTR Jakarta
